Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,089 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21359842390 2026/04/24 12:12:56 (3 mins ago) 12:13:13 0 mins Switzerland Korea Republic of 221.149.x.x OpenVPN 0.28 MB
VPN-21359842389 2026/04/24 12:12:26 (3 mins ago) In-use 3 mins Ukraine Korea Republic of 61.254.x.x OpenVPN In-use
VPN-21359842388 2026/04/24 12:12:07 (4 mins ago) In-use 4 mins Switzerland Japan 133.201.x.x OpenVPN In-use
VPN-21359842387 2026/04/24 12:12:04 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21359842386 2026/04/24 12:12:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359842385 2026/04/24 12:12:03 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21359842384 2026/04/24 12:12:03 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 115.41.x.x OpenVPN In-use
VPN-21359842383 2026/04/24 12:12:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359842382 2026/04/24 12:12:01 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359842381 2026/04/24 12:12:01 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21359842380 2026/04/24 12:12:00 (4 mins ago) In-use 4 mins Belarus Korea Republic of 61.84.x.x OpenVPN In-use
VPN-21359842379 2026/04/24 12:12:00 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21359842378 2026/04/24 12:12:00 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21359842377 2026/04/24 12:12:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21359842376 2026/04/24 12:12:00 (4 mins ago) In-use 4 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21359842375 2026/04/24 12:11:59 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21359842374 2026/04/24 12:11:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359842373 2026/04/24 12:11:59 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359842372 2026/04/24 12:11:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359842371 2026/04/24 12:11:58 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359842370 2026/04/24 12:11:58 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359842369 2026/04/24 12:11:57 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359842368 2026/04/24 12:11:57 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359842367 2026/04/24 12:11:56 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21359842366 2026/04/24 12:11:56 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 14.49.x.x OpenVPN In-use
VPN-21359842365 2026/04/24 12:11:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359842364 2026/04/24 12:11:56 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359842363 2026/04/24 12:11:56 (4 mins ago) In-use 4 mins United States Korea Republic of 218.146.x.x OpenVPN In-use
VPN-21359842362 2026/04/24 12:11:56 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21359842361 2026/04/24 12:11:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359842360 2026/04/24 12:11:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359842359 2026/04/24 12:11:55 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21359842358 2026/04/24 12:11:55 (4 mins ago) In-use 4 mins Korea Republic of Japan 133.201.x.x OpenVPN In-use
VPN-21359842357 2026/04/24 12:11:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359842356 2026/04/24 12:11:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359842355 2026/04/24 12:11:55 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21359842354 2026/04/24 12:11:55 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21359842353 2026/04/24 12:11:54 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359842352 2026/04/24 12:11:54 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21359842351 2026/04/24 12:11:54 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21359842350 2026/04/24 12:11:54 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21359842349 2026/04/24 12:11:54 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21359842348 2026/04/24 12:11:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359842347 2026/04/24 12:11:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359842346 2026/04/24 12:11:53 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359842345 2026/04/24 12:11:53 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359842344 2026/04/24 12:11:53 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21359842343 2026/04/24 12:11:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359842342 2026/04/24 12:11:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21359842341 2026/04/24 12:11:53 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21359842340 2026/04/24 12:11:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359842339 2026/04/24 12:11:53 (4 mins ago) In-use 4 mins United States Japan 114.16.x.x OpenVPN In-use
VPN-21359842338 2026/04/24 12:11:53 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359842337 2026/04/24 12:11:53 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359842336 2026/04/24 12:11:53 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21359842335 2026/04/24 12:11:53 (4 mins ago) In-use 4 mins United States Japan 106.179.x.x OpenVPN In-use
VPN-21359842334 2026/04/24 12:11:53 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359842333 2026/04/24 12:11:52 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21359842332 2026/04/24 12:11:52 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21359842331 2026/04/24 12:11:52 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21359842330 2026/04/24 12:11:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359842329 2026/04/24 12:11:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21359842328 2026/04/24 12:11:52 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21359842327 2026/04/24 12:11:52 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21359842326 2026/04/24 12:11:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359842325 2026/04/24 12:11:51 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21359842324 2026/04/24 12:11:51 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21359842323 2026/04/24 12:11:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359842322 2026/04/24 12:11:51 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21359842321 2026/04/24 12:11:51 (4 mins ago) In-use 4 mins Japan Korea Republic of 125.240.x.x SoftEther VPN (TCP) In-use
VPN-21359842320 2026/04/24 12:11:51 (4 mins ago) In-use 4 mins United States Japan 60.108.x.x OpenVPN In-use
VPN-21359842319 2026/04/24 12:11:51 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21359842318 2026/04/24 12:11:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359842317 2026/04/24 12:11:51 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21359842316 2026/04/24 12:11:51 (4 mins ago) 12:11:52 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21359842315 2026/04/24 12:11:51 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359842314 2026/04/24 12:11:50 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 61.253.x.x OpenVPN In-use
VPN-21359842313 2026/04/24 12:11:50 (4 mins ago) In-use 4 mins Brazil Korea Republic of 61.253.x.x OpenVPN In-use
VPN-21359842312 2026/04/24 12:11:50 (4 mins ago) In-use 4 mins Qatar Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21359842311 2026/04/24 12:11:50 (4 mins ago) In-use 4 mins Germany Japan 219.63.x.x OpenVPN In-use
VPN-21359842310 2026/04/24 12:11:50 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21359842309 2026/04/24 12:11:50 (4 mins ago) In-use 4 mins Japan Korea Republic of 61.83.x.x OpenVPN In-use
VPN-21359842308 2026/04/24 12:11:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359842307 2026/04/24 12:11:50 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21359842306 2026/04/24 12:11:50 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21359842305 2026/04/24 12:11:50 (4 mins ago) In-use 4 mins Myanmar Japan 60.122.x.x OpenVPN In-use
VPN-21359842304 2026/04/24 12:11:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21359842303 2026/04/24 12:11:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21359842302 2026/04/24 12:11:50 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21359842301 2026/04/24 12:11:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359842300 2026/04/24 12:11:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359842299 2026/04/24 12:11:49 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21359842298 2026/04/24 12:11:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359842297 2026/04/24 12:11:49 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21359842296 2026/04/24 12:11:49 (4 mins ago) In-use 4 mins Germany Korea Republic of 119.200.x.x OpenVPN In-use
VPN-21359842295 2026/04/24 12:11:49 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359842294 2026/04/24 12:11:49 (4 mins ago) In-use 4 mins United States Japan 124.144.x.x OpenVPN In-use
VPN-21359842293 2026/04/24 12:11:49 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21359842292 2026/04/24 12:11:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359842291 2026/04/24 12:11:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359842290 2026/04/24 12:11:48 (4 mins ago) In-use 4 mins Somalia Japan 153.232.x.x OpenVPN In-use
VPN-21359842289 2026/04/24 12:11:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21359842288 2026/04/24 12:11:48 (4 mins ago) In-use 4 mins Cambodia Viet Nam 27.72.x.x OpenVPN In-use
VPN-21359842287 2026/04/24 12:11:48 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21359842286 2026/04/24 12:11:48 (4 mins ago) In-use 4 mins Taiwan Thailand 184.22.x.x OpenVPN In-use
VPN-21359842285 2026/04/24 12:11:48 (4 mins ago) In-use 4 mins Gabon Korea Republic of 183.106.x.x OpenVPN In-use
VPN-21359842284 2026/04/24 12:11:48 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359842283 2026/04/24 12:11:48 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359842282 2026/04/24 12:11:48 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21359842281 2026/04/24 12:11:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359842280 2026/04/24 12:11:48 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21359842279 2026/04/24 12:11:48 (4 mins ago) In-use 4 mins Rwanda Korea Republic of 14.92.x.x OpenVPN In-use
VPN-21359842278 2026/04/24 12:11:48 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21359842277 2026/04/24 12:11:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359842276 2026/04/24 12:11:47 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21359842275 2026/04/24 12:11:47 (4 mins ago) In-use 4 mins Viet Nam Viet Nam 27.72.x.x OpenVPN In-use
VPN-21359842274 2026/04/24 12:11:46 (4 mins ago) In-use 4 mins Argentina Japan 153.130.x.x OpenVPN In-use
VPN-21359842273 2026/04/24 12:11:46 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21359842272 2026/04/24 12:11:46 (4 mins ago) 12:11:48 0 mins United States Japan 60.132.x.x MS-SSTP 0.00 MB
VPN-21359842271 2026/04/24 12:11:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359842270 2026/04/24 12:11:46 (4 mins ago) 12:11:48 0 mins United States Japan 60.132.x.x MS-SSTP 0.00 MB
VPN-21359842269 2026/04/24 12:11:46 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21359842268 2026/04/24 12:11:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359842267 2026/04/24 12:11:46 (4 mins ago) In-use 4 mins Mauritius Japan 219.100.x.x OpenVPN In-use
VPN-21359842266 2026/04/24 12:11:46 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21359842265 2026/04/24 12:11:46 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21359842264 2026/04/24 12:11:46 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21359842263 2026/04/24 12:11:46 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 218.155.x.x OpenVPN In-use
VPN-21359842262 2026/04/24 12:11:46 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359842261 2026/04/24 12:11:46 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21359842260 2026/04/24 12:11:46 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21359842259 2026/04/24 12:11:45 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21359842258 2026/04/24 12:11:45 (4 mins ago) In-use 4 mins Argentina Japan 61.27.x.x OpenVPN In-use
VPN-21359842257 2026/04/24 12:11:45 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21359842256 2026/04/24 12:11:45 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21359842255 2026/04/24 12:11:45 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359842254 2026/04/24 12:11:45 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21359842253 2026/04/24 12:11:45 (4 mins ago) In-use 4 mins Brazil Japan 60.122.x.x OpenVPN In-use
VPN-21359842252 2026/04/24 12:11:44 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21359842251 2026/04/24 12:11:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359842250 2026/04/24 12:11:44 (4 mins ago) In-use 4 mins Korea Republic of Viet Nam 171.250.x.x OpenVPN In-use
VPN-21359842249 2026/04/24 12:11:44 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359842248 2026/04/24 12:11:44 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359842247 2026/04/24 12:11:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359842246 2026/04/24 12:11:43 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21359842245 2026/04/24 12:11:43 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359842244 2026/04/24 12:11:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359842243 2026/04/24 12:11:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359842242 2026/04/24 12:11:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359842241 2026/04/24 12:11:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359842240 2026/04/24 12:11:42 (4 mins ago) 12:11:48 0 mins Argentina Japan 60.122.x.x OpenVPN 0.12 MB
VPN-21359842239 2026/04/24 12:11:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359842238 2026/04/24 12:11:42 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359842237 2026/04/24 12:11:42 (4 mins ago) In-use 4 mins Brazil Korea Republic of 58.238.x.x OpenVPN In-use
VPN-21359842236 2026/04/24 12:11:42 (4 mins ago) In-use 4 mins Germany Thailand 184.22.x.x OpenVPN In-use
VPN-21359842235 2026/04/24 12:11:42 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21359842234 2026/04/24 12:11:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359842233 2026/04/24 12:11:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359842232 2026/04/24 12:11:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359842231 2026/04/24 12:11:41 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21359842230 2026/04/24 12:11:41 (4 mins ago) In-use 4 mins Argentina Japan 60.122.x.x OpenVPN In-use
VPN-21359842229 2026/04/24 12:11:41 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359842228 2026/04/24 12:11:41 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21359842227 2026/04/24 12:11:41 (4 mins ago) In-use 4 mins Germany Japan 116.82.x.x OpenVPN In-use
VPN-21359842226 2026/04/24 12:11:41 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x MS-SSTP In-use
VPN-21359842225 2026/04/24 12:11:41 (4 mins ago) In-use 4 mins Somalia Viet Nam 171.250.x.x OpenVPN In-use
VPN-21359842224 2026/04/24 12:11:41 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359842223 2026/04/24 12:11:41 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359842222 2026/04/24 12:11:41 (4 mins ago) In-use 4 mins Senegal Japan 219.100.x.x OpenVPN In-use
VPN-21359842221 2026/04/24 12:11:40 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359842220 2026/04/24 12:11:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359842219 2026/04/24 12:11:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359842218 2026/04/24 12:11:40 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359842217 2026/04/24 12:11:40 (4 mins ago) In-use 4 mins Rwanda Korea Republic of 175.201.x.x OpenVPN In-use
VPN-21359842216 2026/04/24 12:11:40 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21359842215 2026/04/24 12:11:40 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21359842214 2026/04/24 12:11:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359842213 2026/04/24 12:11:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21359842212 2026/04/24 12:11:40 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359842211 2026/04/24 12:11:39 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21359842210 2026/04/24 12:11:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359842209 2026/04/24 12:11:39 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21359842208 2026/04/24 12:11:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359842207 2026/04/24 12:11:39 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 61.253.x.x OpenVPN In-use
VPN-21359842206 2026/04/24 12:11:39 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21359842205 2026/04/24 12:11:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359842204 2026/04/24 12:11:39 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21359842203 2026/04/24 12:11:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359842202 2026/04/24 12:11:39 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21359842201 2026/04/24 12:11:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359842200 2026/04/24 12:11:38 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359842199 2026/04/24 12:11:38 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21359842198 2026/04/24 12:11:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359842197 2026/04/24 12:11:38 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21359842196 2026/04/24 12:11:38 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21359842195 2026/04/24 12:11:38 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21359842194 2026/04/24 12:11:38 (4 mins ago) 12:11:43 0 mins Thailand Japan 219.100.x.x OpenVPN 0.24 MB
VPN-21359842193 2026/04/24 12:11:37 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359842192 2026/04/24 12:11:37 (4 mins ago) In-use 4 mins Somalia Japan 114.162.x.x OpenVPN In-use
VPN-21359842191 2026/04/24 12:11:37 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21359842190 2026/04/24 12:11:37 (4 mins ago) In-use 4 mins Japan Japan 153.228.x.x SoftEther VPN (TCP) In-use
VPN-21359842189 2026/04/24 12:11:37 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21359842188 2026/04/24 12:11:37 (4 mins ago) In-use 4 mins Serbia Japan 219.100.x.x OpenVPN In-use
VPN-21359842187 2026/04/24 12:11:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359842186 2026/04/24 12:11:37 (4 mins ago) In-use 4 mins Serbia Japan 219.100.x.x OpenVPN In-use
VPN-21359842185 2026/04/24 12:11:37 (4 mins ago) In-use 4 mins Japan Japan 180.11.x.x OpenVPN In-use
VPN-21359842184 2026/04/24 12:11:37 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
